| |||||||||
|
3535 L 2532 |
Astana TV | Ãâ·Ñ | 308 | 256 | ¹þÈø¿Ë˹̹ |
100923 | ||
3539 L 3274 |
TBN(¶íÂÞ˹) | Ãâ·Ñ | 4194 | 4195 | ¶íÓï | ¶íÂÞ˹ |
080625 | |
3553 L 20000 |
Altyn Asyr | Ãâ·Ñ | 101 | 111 | ÍÁ¿âÂüÓï | TMT ÍÁ¿âÂü |
060410 | |
| Yaslyk | Ãâ·Ñ | 201 | 211 | ÍÁ¿âÂüÓï | 060410 | |||
| Miras | Ãâ·Ñ | 301 | 311 | ÍÁ¿âÂüÓï | 060410 | |||
| TV 4 | Ãâ·Ñ | 401 | 411 | Ó¢Óï ººÓï | 060410 | |||
| Ashgabat TV | Ãâ·Ñ | 105 | 128 | ÍÁ¿âÂüÓï | 120108 | |||
| Turkmen Radio 1 | Ãâ·Ñ | 112 | ÍÁ¿âÂüÓï | 120108 | ||||
| Turkmen Radio 2 | Ãâ·Ñ | 113 | ÍÁ¿âÂüÓï | 120108 | ||||
| Turkmen Radio 3 | Ãâ·Ñ | 115 | ÍÁ¿âÂüÓï | 120108 | ||||
| Turkmen Radio 4 | Ãâ·Ñ | 116 | ÍÁ¿âÂüÓï | 120108 | ||||
3575 L 8320 |
STS(+7h) | ¼ÓÃÜ | BISS MPEG-4 | 57 | 56 | ¶íÓï | ¶íÂÞ˹ |
130425 |
| Peretz(+7h) | ¼ÓÃÜ | BISS MPEG-4 | 48 | 47 | ¶íÓï | 130425 | ||
| Telekanal Domashniy(+7h) | ¼ÓÃÜ | BISS MPEG-4 | 36 | 35 | ¶íÓï | 130425 | ||
3582 L 4275 |
GTRK Chita | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
110310 |
| Radio Mayak | ¼ÓÃÜ | BISS | 257 | ¶íÓï | 110310 | |||
3588 L 4285 |
Nord TV | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
060410 | |
| Nord FM | Ãâ·Ñ | 257 | ¶íÓï | 091118 | ||||
3594 L 4275 |
GTRK Bira | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
060527 |
| Radio Rossii | ¼ÓÃÜ | BISS | 257 | ¶íÓï | 060527 | |||
| Radio Mayak | ¼ÓÃÜ | 257 | ¶íÓï | 100411 | ||||
3600 L 4285 |
Ashabat(²âÊÔ) | Ãâ·Ñ | 201 | 311 | ÍÁ¿âÂüÓï | ÍÁ¿âÂü |
111203 | |
3603 R 4285 |
Tur Kmen Sport | Ãâ·Ñ | 201 | 311 | ¶íÓï | ¶íÂÞ˹ |
110325 | |
3605 L 2626 |
CNL Sibir | Ãâ·Ñ | 4194 | 4195 | ¶íÓï | ¶íÂÞ˹ |
091015 | |
3623 L 4285 |
T¨¹rkmen Owazy | Ãâ·Ñ | 101 | 111 | ÍÁ¿âÂüÓï | ÍÁ¿âÂü |
130131 | |
3645 L 28000 |
Telekanal Zvezda(+7h) | Ãâ·Ñ | 101 | 102 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
070823 | |
| Telekanal Zvezda(+2h) | Ãâ·Ñ | 201 | 202 | ¶íÓï | 061220 | |||
| NTV(+7h) | Ãâ·Ñ | 301 | 302 | ¶íÓï | 060410 | |||
| TNT(+7h) | Ãâ·Ñ | 401 | 402 | ¶íÓï | 071124 | |||
| Raz TV | Ãâ·Ñ | 601 | 602 | ¶íÓï | 110322 | |||
| Rossiya 2 | ¼ÓÃÜ | BISS | 701 | 702 | ¶íÓï | 100405 | ||
| Ru TV | Ãâ·Ñ | 801 | 802 | ¶íÓï | 110322 | |||
| Top Shop TV(¶íÂÞ˹) | Ãâ·Ñ | 901 | 902 | ¶íÓï | 100722 | |||
| Shopping Live | Ãâ·Ñ | 34 | 33 | ¶íÓï | 121030 | |||
| Echo Moskva | Ãâ·Ñ | 1001 | ¶íÓï | 101010 | ||||
3675 L 17500 |
TV 3(+2h) | Ãâ·Ñ | 513 | 514 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
071011 | |
| Perviy Obrazovatelniy | Ãâ·Ñ | 33 | 34 | ¶íÓï | 110104 | |||
| MTV(+4h) | Ãâ·Ñ | 769 | 770 | ¶íÓï | 060410 | |||
| Radost Moya | Ãâ·Ñ | 1025 | 1026 | ¶íÓï | 081101 | |||
| TV 3(+7h) | Ãâ·Ñ | 1281 | 1285 | ¶íÓï | 070115 | |||
| BBC World Service(Ó¢Óï) | Ãâ·Ñ | 1361 | 071008 | |||||
| Family Radio Russia | Ãâ·Ñ | 1313 | 071205 | |||||
| RNW 2 | Ãâ·Ñ | 1329 | 071205 | |||||
| Golos Rossii | Ãâ·Ñ | 1585 | 071205 | |||||
| Radio Chechnja Svobodnaja | Ãâ·Ñ | 1601 | 071205 | |||||
| 102.5 FM | Ãâ·Ñ | 771 | 070120 | |||||
3694 L 2430 |
Soyuz | Ãâ·Ñ | 255 | 256 | ¶íÓï | ¶íÂÞ˹ |
110223 | |
3725 L 3200 |
Telekanal 6 TV | Ãâ·Ñ | 4194 | 4195 | ¶íÓï | ¶íÂÞ˹ |
121011 | |
| Vostok Rossii | Ãâ·Ñ | 4197 | ¶íÓï | 080901 | ||||
3730 L 4285 |
DVTRK Dalnevostochnaya | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
090414 |
| Radio DVTRK Dalnevostochnaya | ¼ÓÃÜ | BISS | 257 | ¶íÓï | 071108 | |||
3754 L 3200 |
Raduga Internet | Ãâ·Ñ | ¶íÂÞ˹ |
090528 | ||||
3761 R 10050 |
Telekanal Spas | Ãâ·Ñ | 4194 | 4195 | ¶íÓï | RSCC ¶íÂÞ˹ |
121030 | |
| Perviy kanal(+4h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1011 | 1012 | ¶íÓï | 120210 | ||
| Rossiya 1(+4h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1021 | 1022 | ¶íÓï | 120210 | ||
| Rossiya 2 | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1031 | 1032 | ¶íÓï | 120210 | ||
| NTV(+7h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1311 | 1312 | ¶íÓï | 120207 | ||
| 5 Kanal(+4h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1321 | 1322 | ¶íÓï | 120207 | ||
| Rossiya K(+4h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1331 | 1332 | ¶íÓï | 120207 | ||
| Rossiya 24 | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1341 | 1342 | ¶íÓï | 120207 | ||
| Karusel(+3h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1351 | 1352 | ¶íÓï | 120210 | ||
| Radio Rossii(+4h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1601 | ¶íÓï | 120207 | |||
| Vesti FM | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1661 | ¶íÓï | 120207 | |||
| Radio Mayak | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1671 | ¶íÓï | 120207 | |||
3778 L 1900 |
TV 2 Lorry | Ãâ·Ñ | µ¤Âó |
090629 | ||||
3792 R 7900 |
Bridge TV | Ãâ·Ñ | 2001 | 3001 | ¶íÓï | RRSat Global ÒÔÉ«ÁÐ |
110109 | |
| RTG TV | ¼ÓÃÜ | Viaccess-4.0 | 2003 | 3003 | ¶íÓï | 130131 | ||
| Ulibka Rebyonka | Ãâ·Ñ | 2004 | 3004 | ¶íÓï | 090917 | |||
3888 L 5859 |
Madeniet | Ãâ·Ñ | 513 | 514 | ¹þÈø¿Ë˹̹ |
120904 | ||
| Nau TV | Ãâ·Ñ | 770 | 771 | 100617 | ||||
| Balapan | Ãâ·Ñ | 1282 | 1283 | ¶íÓï | 101017 | |||
3895 L 2963 |
HeliosNet | ¼ÓÃÜ | ¶íÂÞ˹ |
090627 | ||||
3906 L 4444 |
TV Ug Don | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
110128 | |
| ²âÊÔ | ¼ÓÃÜ | 309 | 258 | 130509 | ||||
| Radio Mayak | Ãâ·Ñ | 257 | ¶íÓï | 110128 | ||||
3912 L 4295 |
ORTRK 12 Kanal | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
070626 | |
| Serebryany Dozhd | Ãâ·Ñ | 257 | ¶íÓï | 070626 | ||||
3918 L 4275 |
GTRK Altai | Ãâ·Ñ | 308 | 257 | ¶íÓï | ¶íÂÞ˹ |
101010 | |
| Radio Rossii | Ãâ·Ñ | BISS | 257 | ¶íÓï | 101010 | |||
3922 L 3570 |
Rossiya 1 Tver | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
100615 |
| Radio Tver | ¼ÓÃÜ | BISS | 256 | ¶íÓï | 100615 | |||
| U FM | ¼ÓÃÜ | BISS | 257 | ¶íÓï | 110725 | |||
3954 L 29500 |
TV Centr Ural | Ãâ·Ñ | 301 | 302 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
100725 | |
| TV Centr Sibirija | Ãâ·Ñ | 311 | 312 | ¶íÓï | 100725 | |||
| TV Centr Dal'nii Vostok | Ãâ·Ñ | 321 | 322 | ¶íÓï | 100725 | |||
| Agro TV | Ãâ·Ñ | 371 | 372 | ¶íÓï | 100723 | |||
| TTS | Ãâ·Ñ | 391 | 392 | ¶íÓï | 100723 | |||
| O2 TV | Ãâ·Ñ | 2501 | 2502 | ¶íÓï | 100630 | |||
| Domashniy Magazin | Ãâ·Ñ | 3302 | 3303 | ¶íÓï | 100915 | |||
| Telekanal Zvezda(+3h) | Ãâ·Ñ | 3701 | 3702 | ¶íÓï | 120406 | |||
| Amazing Life | Ãâ·Ñ | 4601 | 4602 | ¶íÓï | 080721 | |||
| Stil i Moda | Ãâ·Ñ | 5801 | 5802 | ¶íÓï | 111028 | |||
| Radio Zvezda | Ãâ·Ñ | 5302 | 100312 | |||||
| Radio Zvezda | Ãâ·Ñ | 5404 | ¶íÓï | 080721 | ||||
| Golos Rossii(Ó¢Óï) | Ãâ·Ñ | 5504 | ¶íÓï | 080721 | ||||
| Narodnoe Radio | Ãâ·Ñ | 5604 | ¶íÓï | 080721 | ||||
| Russkoe Mezhdunarodnoe Radio | Ãâ·Ñ | 5704 | ¶íÓï | 080721 | ||||
3990 L 24050 |
Style TV | Ãâ·Ñ | 201 | 202 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
111028 | |
| TV Club | Ãâ·Ñ | 301 | 302 | ¶íÓï | 120723 | |||
| TV Mall | Ãâ·Ñ | 401 | 402 | ¶íÓï | 120723 | |||
| OST TV | Ãâ·Ñ | 601 | 602 | ¶íÓï | 120912 | |||
| Telekanal Spas | Ãâ·Ñ | 701 | 702 | ¶íÓï | 121031 | |||
| TV Ug Don | Ãâ·Ñ | 801 | 802 | ¶íÓï | 130420 | |||
| Systems Internet | Ãâ·Ñ | 090923 | ||||||
| Raduga Internet | Ãâ·Ñ | 090923 | ||||||
| Klassika | Ãâ·Ñ | 090923 | ||||||
| Sputnik Video | Ãâ·Ñ | 090923 | ||||||
| Lansat | Ãâ·Ñ | 090923 | ||||||
| TooWay | Ãâ·Ñ | 111015 | ||||||
4042 R 8681 |
Russian Music Box | Ãâ·Ñ | 101 | 102 | ¶íÓï | Music Box ¶íÂÞ˹ |
060623 | |
| Music Box TV | Ãâ·Ñ | 902 | 903 | ¶íÓï | 060623 | |||
| Humor TV | Ãâ·Ñ | 1301 | 1302 | ¶íÓï | 060623 | |||
| Avtoradio(0h) | Ãâ·Ñ | 4500 | ¶íÓï | 130424 | ||||
4084 R 2500 |
Avto Radio 2 | Ãâ·Ñ | 4103 | ¶íÓï | NetService ¶íÂÞ˹ |
120302 | ||
| Avto Radio 4 | Ãâ·Ñ | 4101 | ¶íÓï | 120302 | ||||
| Romantika | Ãâ·Ñ | 4100 | ¶íÓï | 120302 | ||||
| Kino FM | Ãâ·Ñ | 4097 | ¶íÓï | 070628 | ||||
| Business FM | Ãâ·Ñ | 4130 | ¶íÓï | 060421 | ||||
| Militsejskaja Volna | Ãâ·Ñ | 4136 | ¶íÓï | 060421 | ||||
| Family Radio Russia (20-22 MSK) | Ãâ·Ñ | 4150 | ¶íÓï | 060421 | ||||
| Radio Radonezh (20-23 MSK) | Ãâ·Ñ | 4150 | ¶íÓï | 060421 | ||||
| Doroznoe Rado | Ãâ·Ñ | 4168 | ¶íÓï | 070628 | ||||
| NRJ Russia | Ãâ·Ñ | 4122 | ¶íÓï | 060421 | ||||
| Avto radio 7 | Ãâ·Ñ | 4200 | ¶íÓï | 060421 | ||||
| Radio Record | Ãâ·Ñ | 4154 | ¶íÓï | 060421 | ||||
| Pomestnoe Radio | Ãâ·Ñ | 4104 | ¶íÓï | 070628 | ||||
| Humor FM | Ãâ·Ñ | 4151 | ¶íÓï | 060421 | ||||
| Radio Metro(¶íÂÞ˹) | Ãâ·Ñ | 4102 | ¶íÓï | 060421 |
10965 V 1024 |
Rossiya 1/2/24 | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
130424 | |
10990 V 2170 |
OTV Primorje | Ãâ·Ñ | 4194 | 4195 | ¶íÓï | ¶íÂÞ˹ |
061208 | |
10995 V 4285 |
Yamal Region | Ãâ·Ñ | 1160 | 1120 | ¶íÓï | ¶íÂÞ˹ |
080715 | |
| Radio Yamal | Ãâ·Ñ | 1140 | ¶íÓï | 080715 | ||||
11040 V 2083 |
Perviy Oblastnoy TV | Ãâ·Ñ | 510 | 104 | ¶íÓï | ¶íÂÞ˹ |
120601 | |
11057 V 26471 |
TNT(+4h) | Ãâ·Ñ | 770 | 771 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
060410 | |
| TNT(+2h) | Ãâ·Ñ | 801 | 802 | ¶íÓï | 060410 | |||
| Znanie | Ãâ·Ñ | 901 | 902 | ¶íÓï | 100511 | |||
| NTV(+4h) | Ãâ·Ñ | 4907 | 4908 | ¶íÓï | 090504 | |||
| NTV(+3h) | Ãâ·Ñ | 4911 | 4912 | ¶íÓï | 120729 | |||
| Synergy TV | Ãâ·Ñ | 5801 | 5802 | ¶íÓï | 120702 | |||
| Otkritiy Mir | Ãâ·Ñ | 5901 | 5902 | ¶íÓï | 121101 | |||
| Vsegda S Toboy | Ãâ·Ñ | 37 | 36 | ¶íÓï | 130427 | |||
| DFM Region | ¼ÓÃÜ | Codicrypt | 1297 | ¶íÓï | 080725 | |||
| Russkoe Radio | ¼ÓÃÜ | Codicrypt | 1313 | ¶íÓï | 080725 | |||
| Hit FM(¶íÂÞ˹) | ¼ÓÃÜ | Codicrypt | 1329 | ¶íÓï | 080725 | |||
| Maximum 103.7 FM | ¼ÓÃÜ | Codicrypt | 1345 | ¶íÓï | 080725 | |||
| Radio Kukuruza | Ãâ·Ñ | 903 | ¶íÓï | 110122 | ||||
| Detskoe Radio Moskva | Ãâ·Ñ | 5901 | 110724 | |||||
11093 V 26471 |
Telekanal Futbol | ¼ÓÃÜ | Viaccess-2.6 | 3303 | 3304 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
080417 |
| Park Razvlicenii | ¼ÓÃÜ | Viaccess-2.6 | 3501 | 3502 | ¶íÓï | 061202 | ||
| REN TV(+4h) | Ãâ·Ñ | 3601 | 3602 | ¶íÓï | 080717 | |||
| REN TV(+7h) | Ãâ·Ñ | 3701 | 3702 | ¶íÓï | 080717 | |||
| Shanson TV | ¼ÓÃÜ | Viaccess-2.6 | 3801 | 3802 | ¶íÓï | 070728 | ||
| Rossiya 24 | Ãâ·Ñ | 3901 | 3902 | ¶íÓï | 080803 | |||
| Strana | Ãâ·Ñ | 4001 | 4002 | ¶íÓï | 120420 | |||
| 8 Kanal | Ãâ·Ñ | 4101 | 4102 | ¶íÓï | 120720 | |||
| Moskva 24 | Ãâ·Ñ | 4201 | 4202 | ¶íÓï | 121108 | |||
| Moskva Doverie | Ãâ·Ñ | 4301 | 4302 | ¶íÓï | 121108 | |||
| Soversheno Sekretno | Ãâ·Ñ | Viaccess-2.6 | 3401 | 3402 | ¶íÓï | 130420 | ||
| Europa Plus | Ãâ·Ñ | 258 | ¶íÓï | 120606 | ||||
| Retro FM | Ãâ·Ñ | 273 | ¶íÓï | 120606 | ||||
| Radio 7 | Ãâ·Ñ | 289 | ¶íÓï | 120606 | ||||
| Radio Chanson | Ãâ·Ñ | 3803 | ¶íÓï | 120606 | ||||
11101 V 15300 |
Teleport Service | Ãâ·Ñ | ¶íÂÞ˹ |
071128 | ||||
11145 V 22222 |
Lansat | Ãâ·Ñ | ¶íÂÞ˹ |
080110 | ||||
| Gascom Satellite Network | Ãâ·Ñ | 080110 | ||||||
| IoSat | Ãâ·Ñ | 100830 | ||||||
| GxSat | Ãâ·Ñ | 100830 | ||||||
11484 V 25000 |
Altegro Sky | Ãâ·Ñ | ¶íÂÞ˹ |
070424 | ||||
11575 V 5000 |
Sibir(´«ËÍ) | Ãâ·Ñ | 308 | 256 | ¶íÂÞ˹ |
070313 | ||
| Radio Sibir | Ãâ·Ñ | 258 | 070318 | |||||
11585 V 12800 |
TRT Avaz | Ãâ·Ñ | 37 | 36 | ÍÁ¶úÆäÓï | TRT ÍÁ¶úÆä |
121201 | |
| TRT Anadolu | Ãâ·Ñ | 39 | 38 | ÍÁ¶úÆäÓï | 121201 | |||
| TRT Çocuk | Ãâ·Ñ | 912 | 913 | ÍÁ¶úÆäÓï | 121201 | |||
| TRT Turk | Ãâ·Ñ | 712 | 713 | ÍÁ¶úÆäÓï | 121201 | |||
| SonLife Broadcasting Network | Ãâ·Ñ | 2015 | 3015 | Ó¢Óï | 121228 | |||
| TRT T¨¹rk¨¹ | Ãâ·Ñ | 1017 | ÍÁ¶úÆäÓï | 121228 | ||||
| TRT FM | Ãâ·Ñ | 915 | ÍÁ¶úÆäÓï | 121217 | ||||
11586 V 11850 |
Roilcom | ¼ÓÃÜ | |
070126 | ||||
11675 V 23500 |
Raduga Internet | Ãâ·Ñ | RuSat ¶íÂÞ˹ |
111209 | ||||
| Komsomolskaya Pravda | Ãâ·Ñ | 4102 | ¶íÓï | 111209 | ||||
| Radio Teos | Ãâ·Ñ | 4104 | ¶íÓï | 111209 | ||||
| Silver Rain | Ãâ·Ñ | 4106 | ¶íÓï | 111209 | ||||
| Nashe Radio | Ãâ·Ñ | 4108 | ¶íÓï | 111209 | ||||
11844 V 4285 |
Yamal Region | Ãâ·Ñ | 1160 | 1120 | ¶íÂÞ˹ |
121106 |
|
|
|
|
|
|
|
|
Copyright © 2000-2013 ÑÇÖÞÎÀÊÓÖÐÎÄÍø °æÈ¨ËùÓÐ |