| |||||||||
|
3589 L 3235 |
GTRK Karelija | Ãâ·Ñ | 512 | 4112 | ¶íÓï | ¶íÂÞ˹ |
091013 | |
3596 L 1850 |
GTRK Tula | Ãâ·Ñ | MPEG-4 | 512 | 4112 | ¶íÓï | ¶íÂÞ˹ |
090822 |
| Radio Chanson | Ãâ·Ñ | 4114 | 110529 | |||||
3635 L 4285 |
GTRK Kursk | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
101110 |
| Radio Rossii | ¼ÓÃÜ | 256 | ¶íÓï | 101110 | ||||
3640 L 3215 |
TRK Seym | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
101110 | |
| Radio Seym | Ãâ·Ñ | 257 | ¶íÓï | 101110 | ||||
3644 L 3230 |
GTRK Vologda | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
100910 |
3660 L 3333 |
GTRK Tatarstan(²âÊÔ) | Ãâ·Ñ | 4194 | 4195 | ¶íÂÞ˹ |
101228 | ||
3735 R 3219 |
GTRK Kostroma | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
100910 |
3743 L 34075 |
Rossiya 24 | Ãâ·Ñ | 571 | 572 | ¶íÓï | Gazprom Space Systems ¶íÂÞ˹ |
100726 | |
| RTR Planeta Ukraina | Ãâ·Ñ | 581 | 582 | ¶íÓï | 100726 | |||
| Raz TV | Ãâ·Ñ | 611 | 612 | Ó¢Óï | 130115 | |||
| Telekanal Zvezda(0h) | Ãâ·Ñ | 631 | 632 | ¶íÓï | 100726 | |||
| TV Centr(Å·ÖÞ) | Ãâ·Ñ | 641 | 642 | ¶íÓï | 100726 | |||
| TV Centr(¹ú¼Ê) | Ãâ·Ñ | 651 | 652 | ¶íÓï | 100726 | |||
| Klassika | Ãâ·Ñ | 121031 | ||||||
| TooWay | Ãâ·Ñ | 121031 | ||||||
| Radio Zvezda | Ãâ·Ñ | 633 | ¶íÓï | 100726 | ||||
| Radio Sport | Ãâ·Ñ | 691 | ¶íÓï | 100726 | ||||
| Golos Rossii | Ãâ·Ñ | 753 | 100726 | |||||
| Radio Orphei | Ãâ·Ñ | 757 | ¶íÓï | 100726 | ||||
3751 R 3230 |
TRK Rus | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
100910 | |
3778 L 1900 |
TV 2 Lorry | Ãâ·Ñ | 1160 | 1120 | µ¤Âó |
090625 | ||
| DR P1 | Ãâ·Ñ | 1120 | 090625 | |||||
| DR P2 | Ãâ·Ñ | 1122 | 090625 | |||||
| DR P3 | Ãâ·Ñ | 1122 | 090625 | |||||
3792 L 1800 |
Novy Vek | Ãâ·Ñ | 101 | 256 | ¶íÓï | ¶íÂÞ˹ |
080419 | |
| Radio Sport | Ãâ·Ñ | 257 | ¶íÓï | 080419 | ||||
3826 L 2960 |
´«ËÍ | Ãâ·Ñ | ¶íÂÞ˹ |
070421 | ||||
3866 L 3310 |
´«ËÍ | Ãâ·Ñ | |
070628 | ||||
3911 L 1356 |
Radio VTC Yamal | Ãâ·Ñ | 101 | ¶íÓï | ¶íÂÞ˹ |
101221 | ||
3936 L 3230 |
GTRK Sankt-Peterburg | Ãâ·Ñ | 257 | 258 | ¶íÓï | ¶íÂÞ˹ |
111117 | |
| Radio Rossii Sankt-Peterburg | Ãâ·Ñ | 259 | ¶íÓï | 111117 | ||||
3941 L 4000 |
GTRK Pomorie | ¼ÓÃÜ | BISS | 408 | 356 | ¶íÓï | ¶íÂÞ˹ |
061006 |
| Radio Pomorie | ¼ÓÃÜ | BISS | 357 | ¶íÓï | 061006 | |||
3946 L 2963 |
ART Prime Sports | ¼ÓÃÜ | BISS | 43 | 46 | Ó¢Óï | °£¼° |
100330 |
3950 R 3373 |
Saba 1 | Ãâ·Ñ | 3585 | 3588 | Saba TV °¢¸»º¹ |
130320 | ||
| Saba 2 | Ãâ·Ñ | 33 | 36 | 130320 | ||||
3953 L 4500 |
TV Lanka Channel 2 | ¼ÓÃÜ | Viaccess-2.5 | 1460 | 1420 | TV Lanka Ó¡¶È |
090724 | |
| Dan Tamil Oli | Ãâ·Ñ | 1760 | 1720 | Ì©Ã×¶ûÓï | 090329 | |||
| Radio One | Ãâ·Ñ | 1845 | 090329 | |||||
| Gold FM | ¼ÓÃÜ | Viaccess-2.5 | 312 | Ó¢Óï | 090516 | |||
| Hiru FM | ¼ÓÃÜ | Viaccess-2.5 | 3220 | 090516 | ||||
| Sooriyan FM | Ãâ·Ñ | 3320 | Ì©Ã×¶ûÓï | 090428 | ||||
| Shakthi FM | Ãâ·Ñ | 3420 | Ì©Ã×¶ûÓï | 090502 | ||||
3960 L 8570 |
Studija TRTR | Ãâ·Ñ | 308 | 256 | ¶íÓï | Tyumen ¶íÂÞ˹ |
060413 | |
| Rossiya 1 Tyumen | ¼ÓÃÜ | BISS | 309 | 263 | ¶íÓï | 120302 | ||
| Radio 7 Na Semi Holmah | Ãâ·Ñ | 257 | ¶íÓï | 060423 | ||||
| Radio Rossii | Ãâ·Ñ | 258 | ¶íÓï | 060918 | ||||
| Radio 7 Na Semi Holmah | Ãâ·Ñ | 256 | ¶íÓï | 070207 | ||||
| Radio Rossii Region Tyumen | ¼ÓÃÜ | BISS | 261 | ¶íÓï | 060423 | |||
| Radio Rossii Region Tyumen | ¼ÓÃÜ | BISS | 263 | ¶íÓï | 060423 | |||
3970 L 4275 |
GTRK Yamal | ¼ÓÃÜ | BISS | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
060413 |
| Radio Rossii Yamal | ¼ÓÃÜ | BISS | 256 | ¶íÓï | 060423 | |||
3976 L 4275 |
GTRK Ugoria | Ãâ·Ñ | BISS | 309 | 263 | ¶íÓï | ¶íÂÞ˹ |
120902 |
| Radio Rossii | ¼ÓÃÜ | BISS | 261 | ¶íÓï | 120328 | |||
3982 L 4285 |
Yurgan | Ãâ·Ñ | 308 | 256 | ¶íÓï | ¶íÂÞ˹ |
060516 | |
3986 L 2150 |
TV University | Ãâ·Ñ | 308 | 256 | ¶íÂÞ˹ |
101004 | ||
4101 R 10050 |
Perviy kanal(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 200 | 201 | ¶íÓï | ¶íÂÞ˹ |
120203 |
| Chechenskaya GTRK | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 100 | 101 | ¶íÓï | 120203 | ||
| Rossiya 2 | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 400 | 401 | ¶íÓï | 120203 | ||
| NTV(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 300 | 301 | ¶íÓï | 120203 | ||
| 5 Kanal(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1551 | 1552 | ¶íÓï | 120203 | ||
| Rossiya K(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 500 | 501 | ¶íÓï | 120203 | ||
| Rossiya 24 | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1541 | 1542 | ¶íÓï | 120203 | ||
| Karusel(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 600 | 601 | ¶íÓï | 120203 | ||
| Vesti FM | Ãâ·Ñ | 1661 | ¶íÓï | 120203 | ||||
| Radio Mayak | Ãâ·Ñ | 1671 | ¶íÓï | 120203 | ||||
| Radio Rossii(0h) | Ãâ·Ñ | 1681 | ¶íÓï | 120203 | ||||
4114 R 10050 |
Perviy kanal(0h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1011 | 1012 | ¶íÓï | ¶íÂÞ˹ |
120203 |
| Rossiya 1(0h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1021 | 1022 | ¶íÓï | 120203 | ||
| Rossiya 2 | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1031 | 1032 | ¶íÓï | 120203 | ||
| NTV(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1511 | 1512 | ¶íÓï | 120203 | ||
| 5 Kanal(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1521 | 1522 | ¶íÓï | 120203 | ||
| Rossiya K(0h) | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1531 | 1532 | ¶íÓï | 120203 | ||
| Rossiya 24 | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 1541 | 1542 | ¶íÓï | 120203 | ||
| Karusel(0h) | ¼ÓÃÜ | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1551 | 1552 | ¶íÓï | 120203 | ||
| Radio Rossii(0h) | Ãâ·Ñ | 1641 | ¶íÓï | 120203 | ||||
| Vesti FM | Ãâ·Ñ | 1661 | ¶íÓï | 120203 | ||||
| Radio Mayak | Ãâ·Ñ | 1671 | ¶íÓï | 120203 |
|
|
|
|
|
|
|
|
Copyright © 2000-2013 ÑÇÖÞÎÀÊÓÖÐÎÄÍø °æÈ¨ËùÓÐ |