| |||||||||
|
3580 H 30000 |
MTA | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 192 | 193 | Ó¢Óï | TelkomVision Ó¡Äá |
130410 |
| B Channel | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 249 | 250 | Ó¡ÄáÓï | 130313 | ||
| MNC TV | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 144 | 145 | Ó¡ÄáÓï | 120221 | ||
| TV Edukasi 1 | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 147 | 148 | Ó¡ÄáÓï | 111101 | ||
| Turbo(¶«ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 150 | 151 | Ó¡ÄáÓï | 120817 | ||
| Al Jazeera(Ó¢Óï) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 153 | 154 | Ó¢Óï | 120524 | ||
| Australia Network(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 156 | 157 | Ó¢Óï | 111101 | ||
| Allegro | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 159 | 160 | ººÓï | 111101 | ||
| NHK World Premium | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 162 | 163 | ÈÕÓï | 111101 | ||
| Berita Satu TV | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 165 | 166 | Ó¡ÄáÓï | 121004 | ||
| DW-TV+(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 168 | 169 | Ó¢Óï | 111101 | ||
| Ananda | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 171 | 172 | Ó¢Óï | 120624 | ||
| HBO Family(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 174 | 175 | Ó¢Óï | 111101 | ||
| HBO Hits | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 177 | 178 | Ó¢Óï | 111101 | ||
| Åí²©²Æ¾(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 180 | 181 | Ó¢Óï | 111101 | ||
| KBS World | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 183 | 184 | º«Óï | 111101 | ||
| Nickelodeon(Ó¡Äá) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 186 | 187 | Ó¢Óï | 111101 | ||
| Nick Jr | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 189 | 190 | Ó¢Óï | 111101 | ||
| SET One | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 195 | 196 | Ó¢Óï | 120326 | ||
| Biography(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 198 | 199 | Ó¢Óï | 111101 | ||
| ̽Ë÷¿ÆÑ§(¶«ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 201 | 202 | Ó¢Óï | 111101 | ||
| History(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 204 | 205 | Ó¢Óï | 111101 | ||
| EuroSport | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 207 | 208 | Ó¢Óï | 111101 | ||
| Thrill | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 210 | 211 | Ó¢Óï | 111101 | ||
| Kix | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 213 | 214 | Ó¢Óï | 111101 | ||
| Fight Sports | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 216 | 217 | 121223 | |||
| SyFy | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 222 | 223 | Ó¢Óï | 110927 | ||
| Universal | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 225 | 226 | 110927 | |||
| SET(¶«ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 228 | 229 | Ó¢Óï | 120326 | ||
| MTV(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 231 | 232 | 110927 | |||
| France 24 | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 234 | 235 | Ó¢Óï | 110927 | ||
| Outdoor Channel | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 237 | 238 | Ó¢Óï | 110826 | ||
| Qur'an Tazkiah | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 240 | 241 | 110823 | |||
| Fashion TV(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 243 | 244 | 110823 | |||
| Fox Family Movies | ¼ÓÃÜ | Irdeto-2 MPEG-4 | 246 | 247 | Ó¢Óï | 120221 | ||
3600 V 28000 |
Goal TV 1 | ¼ÓÃÜ | Irdeto-2 | 38 | 36 | Ó¢Óï | TelkomVision Ó¡Äá |
120505 |
| HBO Signature | ¼ÓÃÜ | Irdeto-2 | 46 | 44 | Ó¢Óï | 120505 | ||
| ÌìӳƵµÀ(Ó¡Äá) | ¼ÓÃÜ | Irdeto-2 | 78 | 76 | ººÓï | 120505 | ||
| Diva Universal(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 50 | 48 | 120505 | |||
| µÏ˹Äá(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 66 | 64 | Ó¢Óï | 120505 | ||
| Animax(¶«ÑÇ) | ¼ÓÃÜ | Irdeto-2 | 90 | 88 | Ó¢Óï | 120524 | ||
| TV One | ¼ÓÃÜ | Irdeto-2 | 58 | 56 | Ó¡ÄáÓï | 120505 | ||
| Trans TV | ¼ÓÃÜ | Irdeto-2 | 34 | 32 | Ó¡ÄáÓï | 120505 | ||
| TVRI Nasional | ¼ÓÃÜ | Irdeto-2 | 74 | 72 | Ó¢Óï | 120816 | ||
| TLC(¶«ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 | 70 | 68 | Ó¢Óï | 120707 | ||
| BBC World News | ¼ÓÃÜ | Irdeto-2 | 82 | 80 | Ó¢Óï | 120505 | ||
| TelkomVision Arena | ¼ÓÃÜ | Irdeto-2 | 42 | 40 | Ó¢Óï | 120505 | ||
| AXN(¶«ÑÇ) | ¼ÓÃÜ | Irdeto-2 | 86 | 84 | 120505 | |||
| Asian Food Channel | ¼ÓÃÜ | Irdeto-2 | 94 | 92 | Ó¢Óï | 120505 | ||
| FX(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 54 | 52 | 120505 | |||
| E!(ÑÇÌ«) | ¼ÓÃÜ | Irdeto-2 | 62 | 60 | Ó¢Óï | 120505 | ||
| Radio Carrefour | ¼ÓÃÜ | Irdeto-2 | 37 | 120601 | ||||
3620 H 28000 |
RCTI | ¼ÓÃÜ | Irdeto-2 | 96 | 97 | Ó¡ÄáÓï | TelkomVision Ó¡Äá |
110131 |
| Kompas | ¼ÓÃÜ | Irdeto-2 | 99 | 100 | Ó¡ÄáÓï | 120220 | ||
| ÃÀ¶¼µçÊÓ(Ó¡Äá) | ¼ÓÃÜ | Irdeto-2 | 102 | 103 | Ó¡ÄáÓï | 100118 | ||
| Indosiar | ¼ÓÃÜ | Irdeto-2 | 105 | 106 | Ó¡ÄáÓï | 100118 | ||
| ANTV | ¼ÓÃÜ | Irdeto-2 | 108 | 109 | Ó¡ÄáÓï | 100118 | ||
| Global TV | ¼ÓÃÜ | Irdeto-2 | 111 | 112 | Ó¡ÄáÓï | 110131 | ||
| SCTV | ¼ÓÃÜ | Irdeto-2 | 114 | 115 | Ó¡ÄáÓï | 100118 | ||
| BETV | ¼ÓÃÜ | Irdeto-2 | 117 | 118 | Ó¢Óï | 120402 | ||
| Goal TV 2 | ¼ÓÃÜ | Irdeto-2 | 120 | 121 | Ó¢Óï | 100118 | ||
| Fox Crime(ÑÇÖÞ | ¼ÓÃÜ | Irdeto-2 | 123 | 124 | Ó¢Óï | 100118 | ||
| Disney Junior(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 126 | 127 | Ó¢Óï | 120524 | ||
| Fox(ÑÇÖÞ | ¼ÓÃÜ | Irdeto-2 | 129 | 130 | Ó¢Óï | 100118 | ||
| MGM(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 132 | 133 | Ó¢Óï | 100118 | ||
| ¹ú¼ÒµØÀíÀúÏÕ(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 135 | 136 | Ó¢Óï | 100117 | ||
| Bionskop/Alif TV | ¼ÓÃÜ | Irdeto-2 | 138 | 139 | Ó¡ÄáÓï | 130105 | ||
| Jendela promo | ¼ÓÃÜ | Irdeto-2 | 141 | 142 | Ó¡ÄáÓï | 130329 | ||
| RRI Pro 2 | Ãâ·Ñ | 33 | Ó¡ÄáÓï | 130125 | ||||
| Radio Rodja | ¼ÓÃÜ | Irdeto-2 | 34 | Ó¡ÄáÓï | 130125 | |||
3640 V 28000 |
HBO(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 34 | 32 | Ó¢Óï | TelkomVision Ó¡Äá |
120505 |
| Cinemax(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 37 | 33 | Ó¢Óï | 120505 | ||
| Fox Movies Premium | ¼ÓÃÜ | Irdeto-2 | 48 | 47 | 120505 | |||
| Trans 7 | ¼ÓÃÜ | Irdeto-2 | 60 | 58 | Ó¢Óï | 120505 | ||
| ¿¨Í¨(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 88 | 86 | 120505 | |||
| JimJam(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 72 | 70 | 120505 | |||
| ÎÀÊÓÌåÓý(¶«ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 | 44 | 42 | Ó¢Óï | 120505 | ||
| Channel V(¹ú¼Ê) | ¼ÓÃÜ | Irdeto-2 | 56 | 54 | Ó¢Óï | 120505 | ||
| Fox Sports(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 68 | 66 | Ó¡ÄáÓï | 130128 | ||
| ¹ú¼ÒµØÀí(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 52 | 50 | 120505 | |||
| ¶¯ÎïÐÇÇò(ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 | 92 | 90 | 120505 | |||
| ̽Ë÷ƵµÀ(ÄÏÑÇ) | ¼ÓÃÜ | Irdeto-2 | 80 | 78 | Ó¢Óï | 120505 | ||
| CNN(ÑÇÌ«) | ¼ÓÃÜ | Irdeto-2 | 84 | 82 | Ó¢Óï | 120505 | ||
| CNBC(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 64 | 62 | 120505 | |||
| µØÀíÒ°Éú(ÑÇÖÞ) | ¼ÓÃÜ | Irdeto-2 | 76 | 74 | ÈÕÓï | 120505 | ||
| Star World Asia | ¼ÓÃÜ | Irdeto-2 | 40 | 36 | Ó¢Óï | 120505 | ||
3732 H 4160 |
TV Anak Space Toon | Ãâ·Ñ | MPEG-4 | 1000 | 2000 | Ó¡ÄáÓï | Ó¡Äá |
130329 |
| TV Anak Space Toon | Ãâ·Ñ | 512 | 4112 | Ó¡ÄáÓï | 130318 | |||
3735 H 1200 |
HCBN(Ó¡Äá) | Ãâ·Ñ | 512 | 4112 | Ó¡ÄáÓï | Ó¡Äá |
121105 | |
3745 H 3000 |
TVRI Jambi | Ãâ·Ñ | 34 | 33 | Ó¡ÄáÓï | Ó¡Äá |
130510 | |
3776 H 4285 |
TV Timor Leste | Ãâ·Ñ | 33 | 36 | ÆÏÌÑÑÀÓï | ¶«µÛãë |
130329 | |
| Radio Timor Leste | Ãâ·Ñ | 37 | ÆÏÌÑÑÀÓï | 130320 | ||||
3785 H 4000 |
TV Edukasi 1 | Ãâ·Ñ | 308 | 265 | Ó¡ÄáÓï | Ó¡Äá |
101012 | |
3793 H 3000 |
TVRI Kaltim | Ãâ·Ñ | 308 | 256 | Ó¡ÄáÓï | Ó¡Äá |
100904 | |
3797 H 3900 |
TVRI Papua | Ãâ·Ñ | 308 | 258 | Ó¡ÄáÓï | Ó¡Äá |
080504 | |
3802 H 3000 |
TVRI Kalteng | Ãâ·Ñ | 33 | 36 | Ó¡ÄáÓï | Ó¡Äá |
120720 | |
3808 H 4000 |
TV Edukasi 2 | Ãâ·Ñ | 308 | 256 | Ó¡ÄáÓï | Ó¡Äá |
120328 | |
3812 H 3000 |
Top TV | Ãâ·Ñ | 306 | 304 | Ó¡ÄáÓï | Ó¡Äá |
120520 | |
3817 H 3000 |
TVRI Kalbar | Ãâ·Ñ | 33 | 36 | Ó¡ÄáÓï | Ó¡Äá |
121214 | |
3832 H 15000 |
Bali TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 257 | 258 | Ó¡ÄáÓï | Ó¡¶ÈÄáÎ÷ÑÇ |
130424 |
| Bandung TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 260 | 261 | Ó¡ÄáÓï | 130424 | ||
| Jogja TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 263 | 264 | Ó¡ÄáÓï | 130424 | ||
| Semarang TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 272 | 273 | Ó¡ÄáÓï | 130424 | ||
| Surabaya TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 275 | 276 | Ó¡ÄáÓï | 130424 | ||
| The Indonesia Traventure Channel | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 278 | 279 | Ó¡ÄáÓï | 130424 | ||
| Aceh TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 281 | 282 | Ó¡ÄáÓï | 130424 | ||
| Sriwijaya TV | Ãâ·Ñ | DVB-S2-8PSK MPEG-4 | 290 | 291 | Ó¡ÄáÓï | 130424 | ||
| Bali TV | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 293 | 293 | Ó¡ÄáÓï | 130309 | ||
| Australia Network(ÑÇÖÞ) | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 296 | 297 | Ó¢Óï | 130309 | ||
| Channel NewsAsia | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 305 | 306 | ººÓï | 130309 | ||
| BBC World News(ÑÇÌ«) | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 308 | 309 | Ó¢Óï | 130309 | ||
| Al Jazeera(Ó¢Óï) | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 311 | 312 | Ó¢Óï | 130309 | ||
| Indonesia Network Cartoon TV | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 320 | 321 | Ó¡ÄáÓï | 130525 | ||
| Indonesia Network Movie | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 323 | 324 | Ó¡ÄáÓï | 130309 | ||
| Indonesia Network Movie 2 | ¼ÓÃÜ | DVB-S2-8PSK MPEG-4 | 326 | 327 | Ó¡ÄáÓï | 130309 | ||
3890 H 6000 |
´«ËÍ | Ãâ·Ñ | Ó¡Äá |
090713 | ||||
3972 H 2100 |
KBS World | ¼ÓÃÜ | BISS DVB-S2-8PSK MPEG-4 | 49 | 52 | º«Óï | º«¹ú |
110807 |
3990 H 6000 |
Trans 7 | Ãâ·Ñ | 512 | 256 | Ó¡ÄáÓï | Ó¡Äá |
120518 | |
4006 H 6000 |
Ten TV | Ãâ·Ñ | 512 | 256 | Ó¡Äá |
100917 | ||
4013 H 3000 |
´«ËÍ | Ãâ·Ñ | Ó¡Äá |
080717 | ||||
4014 H 6000 |
ANTV(Ó¡Äá) | Ãâ·Ñ | 257 | 258 | Ó¡ÄáÓï | Ó¡Äá |
100206 | |
4025 H 3000 |
RCTI Jawa Timur | Ãâ·Ñ | 1160 | 1120 | Ó¡ÄáÓï | Ó¡Äá |
090413 | |
4080 H 3100 |
Papua Barat TV | Ãâ·Ñ | 512 | 256 | Ó¡ÄáÓï | Ó¡Äá |
130510 | |
4084 H 6000 |
Trans TV | Ãâ·Ñ | 33 | 36 | Ó¡ÄáÓï | Ó¡Äá |
040323 | |
4092 H 3570 |
TV Mandiri Papua | Ãâ·Ñ | 512 | 256 | Ó¡Äá |
100915 | ||
4097 H 3125 |
JTV | Ãâ·Ñ | 308 | 256 | Ó¡ÄáÓï | Ó¡Äá |
040323 | |
| Suara Surabaya FM 100 | Ãâ·Ñ | 257 | Ó¡ÄáÓï | 060420 | ||||
4159 H 3000 |
´«ËÍ | Ãâ·Ñ | Ó¡Äá |
091119 | ||||
4168 H 3000 |
Riau TV | Ãâ·Ñ | 251 | 259 | Ó¡ÄáÓï | Ó¡Äá |
111117 |
|
|
|
|
|
|
|
|
Copyright © 2000-2013 ÑÇÖÞÎÀÊÓÖÐÎÄÍø °æÈ¨ËùÓÐ |